S. No. | Name | Designation |
---|---|---|
1 | Mr Ajay Kumar Mishra | History |
2 | Mr Brijesh Kumar Rai | Chemistry |
3 | Mr Ritanshu Srivastava | Accountacy |
4 | Mr Praveen Kumar | IP |
5 | Mrs Nikita Singh | Economic |
6 | Mr Pawan Kumar Prajapati | Maths |
7 | Mrs Ankita Verma | Physics |
8 | Mrs Khushboo Agrawal | Psychology |
9 | Mrs Shweta Vansh Aryan | Biology |
10 | Mr Maneesh Singh | English |
S. No. | Name | Designation |
---|---|---|
1 | Mrs Purnima Srivastava | English |
2 | Mrs Saroj Mishra | Hindi |
3 | Mr Sarfaraz Ahmad | Maths |
4 | Mrs Meera Vishwakarma | Sanskrit |
5 | Mrs Ruhi Singh | Social Science |
6 | Mrs Mridulata Upadhyay | Science |
7 | Mrs Shweta Shukla | English |
8 | Mrs Jyotsana Tewari | English |
S. No. | Name | Designation |
---|---|---|
1 | Mrs Nandini Singh | PRT |
2 | Mrs Ranjana Dhar | PRT |
3 | Mr Sunil Kumar | PRT |
4 | Mrs Vandana Singh | PRT |
5 | Mr Rupesh Chaurdhary | PRT |
6 | Mrs Vandana Wells | PRT |
7 | Mrs Poonam Singh | PRT |
8 | Mrs Sangeeta Mishra | PRT |
9 | Mr Rama Shankar Upadhyay | PRT |
10 | Mrs Anchal Singh | PRT |
11 | Mrs Stuti Dubey | PRT |
12 | Mrs Guma Kumari Thapa | PRT |
COPYRIGHT © 2022 Army Public School, 39 Gorkha Tranning Center, Varanasi. Designed & Develop by Sarthak Tech.